Industry Links
We encourage you to visit the websites below.Verification |
|
|---|---|
| AGS Report Verification | http://www.agslab.com/verify_diamond... |
| GIA Report Check | http://www.gia.edu/reportcheck/ |
| AGS ASET® Reference Chart | http://www.ideal-scope.com/using_refe... |
| Ideal-Scope® Reference Chart | http://www.ideal-scope.com/using_re.... |
Grading Laboratories |
|
|---|---|
| American Gem Society Laboratories | http://agslab.com/ |
| Gemological Institute of America (GIA) | http://www.gia.edu/ |
| Hoge Raad voor Diamant (HRD) | http://www.hrd.be/ |
Resources |
|
|---|---|
| American Gem Society | http://www.americangemsociety.org/ |
| American Gem Society Advanced Instruments Division | http://www.americangemsociety.org/ad... |
| Ideal-Scope® | http://www.ideal-scope.com/ |
| Octonus Gemadviser | http://www.gemology.ru/octonus/english... |
| Sarin Webviewer | http://www.sarin.com/webviewer.asp |
Responsible Practises |
|
|---|---|
| Jewelers Vigilance Committee | http://www.jvclegal.org/ |
| United Nations Kimberley Process | http://www.kimberleyprocess.com/ |
| USA Patriot Act | http://www.whitehouse.gov/infocus/p... |
| Council for Responsible Jewellery Practices | http://www.responsiblejewellery.com/ |







